SHAGUN JODI RESULT CHART RECORDS

Dpboss SHAGUN jodi chart, SHAGUN jodi chart, old SHAGUN jodi chart, dpboss SHAGUN chart, SHAGUN jodi record, SHAGUN jodi record, SHAGUN jodi chart 2015, SHAGUN jodi chart 2012, SHAGUN jodi chart 2012 to 2023, SHAGUN final ank, SHAGUN jodi chart.co, SHAGUN jodi chart matka, SHAGUN jodi chart book, SHAGUN matka chart, matka jodi chart SHAGUN, matka SHAGUN chart, satta SHAGUN chart jodi, SHAGUN state chart, SHAGUN chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका जोड़ी चार्ट, सट्टा मटका जोड़ी चार्ट, कल्याण मॉर्निंग मटका जोड़ी चार्ट, सट्टा मटका कल्याण मॉर्निंग चार्ट जोड़ी, कल्याण मॉर्निंग सट्टा चार्ट, कल्याण मॉर्निंग जोड़ी चार्ट

SHAGUN

168-51-245
SHAGUN JODI CHART RECORDS
Mo Tue Wed Thu Fri Sat Sun
38 17 35 57 17 10 70
43 84 09 24 66 27 79
98 47 91 50 39 09 28
52 41 79 63 71 67 05
24 47 70 20 64 95 73
82 52 92 76 94 46 85
80 91 69 77 66 84 46
82 22 66 80 37 75 77
41 38 50 41 73 40 02
68 07 32 38 58 68 66
76 ** ** 89 44 82 94
51 04 50 69 64 26 45
39 89 73 97 17 69 35
44 35 61 45 88 86 98
28 51 89 08 18 97 47
55 97 60 35 66 25 29
88 46 70 72 03 62 47
04 66 43 21 80 69 89
82 62 22 93 38 50 40
92 66 47 90 07 05 25
32 52 37 15 76 50 87
59 69 57 52 22 48 68
07 26 76 14 44 ** 30
94 71 52 11 21 40 15
49 93 84 70 73 36 03
10 97 95 77 18 10 07
99 63 00 53 05 37 53
62 00 99 70 46 91 11
98 02 23 89 97 60 95
44 25 29 30 52 49 17
48 31 90 77 53 96 74
34 23 48 78 72 54 98
96 73 78 13 59 57 48
17 ** 60 89 78 07 23
81 44 84 28 86 24 75
58 22 50 76 98 83 39
54 67 51 58 79 90 34
57 60 09 97 45 02 24
58 30 11 99 60 19 98
72 93 37 61 36 73 15
79 31 60 32 71 44 12
82 00 59 46 76 20 12
59 70 62 10 07 85 45
52 00 72 84 29 25 37
03 69 59 20 12 32 96
73 55 87 57 68 27 33
** ** ** ** ** ** **
86 78 56 43 28 43
02 34 09 60 57 77 42
45 18 44 93 51 05 42
25 87 19 40 51 23 81
37 31 21 95 48 04 86
21 02 11 33 90 89 86
24 87 44 32 04 12 66
56 89 19 10 80 41 22
29 10 75 37 49 84 00
21 62 04 56 ** 27 04
73 84 66 12 54 04 00
61 22 37 36 46 12 10
02 23 39 63 85 45 99
72 20 94 43 81 82 81
51 08 59 11 45 84 22
79 00 48 87 77 79 28
03 59 52 24 86 21 62
30 72 01 88 68 71 22
** 90 97 62 71 11 23
21 07 46 20 50 47 68
80 65 72 18 10 04 11
91 94 71 64 81 85 88
60 82 15 42 97 49 96
60 23 17 52 21 40 71
28 63 68 81 89 77 09
58 67 71 11 17 22 77
49 54 08 48 95 25 55
11 86 48 34 94 54 93
33 27 87 01 26 28 40
52 83 10 57 62 36 32
68 40 10 23 22 49 44
86 56 47 77 14 62 12
65 05 92 28 32 13 32
69 59 06 15 27 22 37
21 59 13 69 33 82 24
20 67 91 01 62 84 27
40 56 90 59 41 21 71
15 69 51 38 80 26 77
57 56 49 ** 88 60 11
26 25 11 06 24 42 10
30 09 42 80 82 59 03
78 91 51 52 48 32 54
11 06 52 48 15 62 47
94 82 39 58 66 06 76
82 17 03 10 27 29 37
34 51 21 09 97 98 01
35 91 17 83 89 55 74
01 84 36 83 04 37 12
62 61 03 44 50 99 65
01 23 46 22 ** 85 04
96 94 83 44 60 51 87
40 31 37 65 13 39 41
67 90 03 59 71 65 89
86 25 40 97 26 20 11
14 57 68 19 67 59 66
72 39 49 06 21 23 87
47 01 58 17 54 78 22
72 17 54 06 82 40 48
79 87 35 13 60 26 49
27 47 64 02 50 98 06
89 38 01 17 44 53 00
06 04 23 19 23 44 **
89 97 01 57 50 69 64
59 16 67 02 83 14 40
89 84 58 41 72 61 99
01 73 42 60 03 06 00
77 93 07 51 26 27 23
34 68 29 25 15 18 22
66 01 82 86 ** 10 72
89 72 90 80 14 05 11
59 57 23 16 82 85 99
55 15 92 51 73 87 59
15 28 22 02 51 95 33
81 67 08 06 33 83 42
23 20 51 08 91 42 11
07 23 64 54 58 42 21
44 26 75 19 25 59 49
11 56 59 41 18 24 48
38 42 01 89 28 27 07
03 60 84 27 10 86 35
40 04 95 95 67 17 93
87 88 05 17 57 18 16
43 58 39 52 34 93 49
56 53 02 64 36 93 41
76 21 95 40 03 36 22
12 60 05 55 68 46 25
76 06 52 71 10 26 48
54 66 37 00 81 51 79
01 09 24 19 54 15 48
90 98 06 77 19 59 57
67 56 15 22 ** 39 49
17 22 51 41 50 38 30
98 23 42 78 13 60 59
88 27 76 32 06 44 76
57 57 09 83 99 78 78
20 66 63 04 97 05 87
17 43 45 98 12 10 40
89 48 99 32 52 11 03
48 08 28 41 77 26 28
21 39 00 43 39 18 69
53 45 83 82 15 20 11
04 56 67 71 99 56 37
32 60 79 23 81 71 01
62 53 01 64 59 78 34
18 70 17 68 08 04 71
23 13 93 22 60 54 63
41 43 00 04 25 61 60
73 98 47 50 83 24 78
10 57 22 60 64 98 39
67 23 09 55 65 67 73
56 57 22 11 56 55 48
23 90 13 65 70 39 84
02 67 07 23 59 47 88
01 61 28 54 26 81 35
** 70 55 38 39 37 01
57 56 23 46 57 09 28
17 17 04 76 83 50 70
68 91 59 33 59 63 66
20 47 53 63 61 89 03
57 97 ** 84 92 44 57
31 27 66 53 03 22 39
60 63 82 74 55 55 96
02 34 06 88 55 27 23
06 13 40 45 01 88 20
28 30 04 57 69 94 81
78 23 72 80 39 92 73
35 60 64 98 83 01 59
23 62 49 09 57 60 61
87 18 73 79 40 99 24
56 02 31 34 95 69 08
34 19 49 45 33 78 05
62 44 49 10 70 65 84
91 12 85 51 25 68 91
07 73 66 11 39 38 54
01 07 20 67 21 43 59
08 41 93 23 60 17 58
26 56 97 80 02 74 99
41 57 78 57 72 90 61
32 81 00 95 37 05 86
39 75 03 88 87 80 97
10 67 02 84 91 99 34
07 65 18 29 96 48 11
26 27 58 15 21 ** 73
77 49 51 80 28 24 77
34 04 51 11 90 80 60
31 44 96 51 51 77 64
03 08 55 47 03 05 06
19 75 75 99 54 22 61
97 17 10 14 30 33 72
40 69 23 61 89 46 44
30 59 15 56 30 37 92
15 01 48 44 12 39 80
48 00 67 25 97 23 46
21390043391869
53458382152011
04566771995637
32607923817101
62530164597834
18701768080471
23139322605463
41430004256160
73984750832478
10572260649839
67230955656773
56572211565548
23901365******
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
**************
********426415
59640180710669
00522937089906
148472040151

About SHAGUN Jodi Records & Historical Archive

Official Archive
Fast Live Jodi
Real-time daily 2-digit outcomes updated instantly
Multi-Year Archive
Week-wise verified records with dates
Mobile Responsive
Touch-optimized, fast loading on all devices
Color Coded Jodis
Red/Black brackets for deep pattern tracking

Welcome to the dedicated SHAGUN Jodi Chart record archive. This official chart maintains day-by-day 2-digit Jodi results arranged in a systematic weekly format from Monday through Sunday. Jodi numbers represent the final combined outcome derived from the Open and Close draws of SHAGUN.

Our platform is engineered for maximum speed, verified data accuracy, and clean accessibility across smartphones, tablets, and desktop screens. Whether you are tracking today's newly declared jodi or analyzing historical trends over previous months and years, our automated update engine ensures zero latency.

SHAGUN जोड़ी रिकॉर्ड्स जानकारी: इस टेबल में SHAGUN मार्केट की प्रत्येक दिन की फाइनल 2-अंकीय जोड़ी (ओपन अंक + क्लोज अंक) का संपूर्ण इतिहास दर्ज है। लाल रंग (Red) के अंक हाफ-रेड या फुल-रेड जोड़ियों (जैसे 00, 11, 22 आदि) को दर्शाते हैं, जबकि काले रंग (Black) के अंक सामान्य जोड़ियों को दर्शाते हैं।

Frequently Asked Questions (FAQs) - SHAGUN Jodi

6 Q&A
SHAGUN Jodi Chart tracks the daily 2-digit outcome formed by joining the single digit of the Open result with the single digit of the Close result (e.g., an Open single of 4 and a Close single of 8 forms Jodi 48). The table displays these pairs arranged chronologically by week.
Jodi results are updated in real time immediately after the Close draw is officially declared. You can tap the refresh button at any time to verify the latest draw result.
In traditional charting, Red numbers highlight special pairs such as double digits (e.g., 00, 11, 22, 33, 44, 55, 66, 77, 88, 99) or half-red cut pairs (e.g., 05, 16, 27, 38, 49). Black numbers represent standard everyday combinations.
Yes! Our archive retains extensive past records organized week-by-week from Monday to Sunday. Simply scroll up and down through the table on this page to analyze earlier months or past years of SHAGUN Jodi results.
To view the full 3-digit Patti combinations alongside the Jodi, click the View SHAGUN Panel Chart link above to see the complete Open Patti + Jodi + Close Patti records.
Yes, 100%! All Jodi charts on MatkaResultt are completely free, open 24x7 with no registration required. The table structure is fully responsive, optimized for smooth horizontal touch navigation on all Android and iOS smartphones.

Explore Other Categories & All Markets (अन्य सभी श्रेणियां)

All Categories Hub
All Game Markets & Charts