📅 WEEKLY JODI & PANNA MASTER CHART

Monday to Sunday Complete 7-Day Line Forecast, 2-Ank Fix OTC, Special Jodis & Strong Pannas

Week: 16/11/2026 - 22/11/2026
KALYAN MILAN DAY MAIN BAZAR RAJDHANI NIGHT
KALYAN 7-DAY LINE 04:15 PM - 06:15 PM
Share
DAY FIX 2-ANK OTC 4 SPECIAL JODIS 4 STRONG PANNAS
Monday 4 - 9 49, 94, 42, 97 149, 234, 478, 568
Tuesday 1 - 6 16, 61, 13, 68 128, 245, 178, 367
Wednesday 3 - 8 38, 83, 35, 80 148, 238, 378, 459
Thursday 2 - 7 27, 72, 24, 79 129, 237, 359, 458
Friday 5 - 0 50, 05, 52, 07 140, 230, 145, 235
Saturday 4 - 9 49, 94, 41, 96 130, 248, 478, 568
Sunday HOLIDAY CLOSED CLOSED

Explore More Tools & Special Game Zones

All Game Markets & Charts