📅 WEEKLY JODI & PANNA MASTER CHART

Monday to Sunday Complete 7-Day Line Forecast, 2-Ank Fix OTC, Special Jodis & Strong Pannas

Week: 16/11/2026 - 22/11/2026
KALYAN MILAN DAY MAIN BAZAR RAJDHANI NIGHT
MILAN DAY 7-DAY LINE 03:00 PM - 05:00 PM
Share
DAY FIX 2-ANK OTC 4 SPECIAL JODIS 4 STRONG PANNAS
Monday 2 - 7 27, 72, 29, 74 138, 246, 179, 368
Tuesday 3 - 8 38, 83, 31, 86 148, 238, 279, 459
Wednesday 5 - 0 50, 05, 54, 09 140, 230, 190, 280
Thursday 1 - 6 16, 61, 18, 63 128, 236, 178, 358
Friday 4 - 9 49, 94, 43, 98 149, 234, 379, 469
Saturday 0 - 5 05, 50, 02, 57 127, 235, 140, 249
Sunday HOLIDAY CLOSED CLOSED

Explore More Tools & Special Game Zones

All Game Markets & Charts